OUTDOOR CASES XTREME
Designed and developed for outdoor use under extreme conditions
Indestructible outdoor cases and protective cases designed for continuous use – versatile as transport, industrial, weapons, equipment, camera or photo cases
As standard with high quality, multi-layer grid foam inserts for maximum protection during storage and transport – Top price-performance ratio immediately available
Manufacture of individual foam inlays with precisely worked cut-outs – adapted to our customer’s wishes and produced in a modern, german machinery
Fotos
Multi-layer cube foam / pick n plug foam
|
|
Customised foam inserts
| |
Professional case with precise cutted inlay from high quality rigid foam with fine pours with sealed surface covering (exclusively available at TOMCase) suitable for drone and equipment | 100% water-, dust- and airproof warranted by IP67 |
XTREME durability and solid and appropriate to challenging situations | Extensively tested (vibrations, low temperature resistance, high temperature resistance and shock resistance) and certified by „Militärbehörde für Standardisierungen“ with STANAG 4280 DEF-STAN 81-41 |
Stable frame joints over the entire case length | Enabled for flush stacking |
Secure locks and loops to install padlocks | Transportable by plane by automated equalising valve |
Optional with padded carrying strap | Available with an inlay made from multilayered, flexible cube foam material for individual needs |
Due to excellent, high value manufacturing standards our products are designed for permanent use | Proven quality by TOMcase with lifelong warranty given on the case (without inlay) |
Modell | Außenmaße (BxHxT) | Innenmaße (BxHxT) | Unterbau & Deckel | Gewicht | Volumen | Korpusfarben | Bilder |
---|---|---|---|---|---|---|---|
XT002 | 230 x 175 x 53 mm | 212 x 140 x 47 mm | 33 / 14 mm | 0,2 kg | 1,4 l | Fotos |
|
XT004 | 350 x 230 x 86 mm | 316 x 195 x 81 mm | 65 / 16 mm | 0,6 kg | 5 l | Fotos |
|
XT235 H105 | 258 x 243 x 118 mm | 235 x 180 x 106 mm | 81 / 25 mm | 0,8 kg | 4,5 l | Fotos |
|
XT235 H155 | 258 x 243 x 168 mm | 235 x 180 x 156 mm | 131 / 25 mm | 1,0 kg | 6,6 l | Fotos |
|
XT300 | 336 x 300 x 148 mm | 300 x 225 x 132 mm | 99 / 33 mm | 1,6 kg | 8,9 l | Fotos |
|
XT380 H115 | 414 x 345 x 129 mm | 380 x 270 x 115 mm | 79 / 36 mm | 1,8 kg | 11,8 l | Fotos |
|
XT380 H160 | 414 x 345 x 174 mm | 380 x 270 x 160 mm | 124 / 36 mm | 2,2 kg | 16,4 l | Fotos |
|
XT400 | 456 x 290 x 318 mm | 400 x 230 x 260 mm | 212 / 47 mm | 2,4 kg | 22,0 l | Fotos |
|
XT430 | 464 x 366 x 176 mm | 426 x 290 x 159 mm | 114 / 45 mm | 2,7 kg | 19,6 l | Fotos |
|
XT430 TOOL | 464 x 366 x 176 mm | 426 x 290 x 159 mm | 114 / 45 mm | 2,7 kg | 19,6 l | Fotos |
|
XT465 H125 | 502 x 415 x 141 mm | 465 x 335 x 125 mm | 85 / 40 mm | 2,6 kg | 19,5 l | Fotos |
|
XT465 H220 | 502 x 415 x 246 mm | 465 x 335 x 220 mm | 180 / 40 mm | 3,4 kg | 34,3 l | Fotos |
|
XT465 H220 TR | 502 x 422 x 267 mm | 465 x 335 x 220 mm | 180 / 40 mm | 4,4 kg | 34,3 l | Fotos |
|
XT505 H195 | 555 x 428 x 211 mm | 500 x 350 x 194 mm | 136 / 58 mm | 3,9 kg | 34,0 l | Fotos |
|
XT505 H195 TR | 555 x 445 x 258 mm | 500 x 350 x 194 mm | 136 / 58 mm | 4,9 kg | 34,0 l | Fotos |
|
XT505 TOOL | 555 x 428 x 211 mm | 500 x 350 x 194 mm | 136 / 58 mm | 6,0 kg | 34,0 l | Fotos |
|
XT505 H280 | 555 x 428 x 306 mm | 500 x 350 x 280 mm | 222 / 58 mm | 4,8 kg | 49,0 l | Fotos |
|
XT505 H280 TR | 555 x 437 x 326 mm | 500 x 350 x 280 mm | 222 / 58 mm | 5,9 kg | 49,0 l | Fotos |
|
XT520 | 574 x 361 x 225 mm | 520 x 290 x 200 mm | 155 / 45 mm | 3,6 kg | 30,1 l | Fotos |
|
XT520 TR | 585 x 361 x 238 mm | 520 x 290 x 200 mm | 155 / 45 mm | 5,1 kg | 30,1 l | Fotos |
|
XT540 H190 | 594 x 473 x 215 mm | 538 x 405 x 190 mm | 140 / 50 mm | 4,8 kg | 41,4 l | Fotos |
|
XT540 H190 TR | 604 x 473 x 225 mm | 538 x 405 x 190 mm | 140 / 50 mm | 6,0 kg | 41,4 l | Fotos |
|
XT540 H245 | 594 x 473 x 270 mm | 538 x 405 x 245 mm | 195 / 50 mm | 5,2 kg | 53,4 l | Fotos |
|
XT540 H245 TR | 604 x 473 x 283 mm | 538 x 405 x 245 mm | 195 / 50 mm | 6,9 kg | 53,4 l | Fotos |
|
XT615 TR | 680 x 675 x 393 mm | 615 x 615 x 360 mm | 300 / 60 mm | 10,7 kg | 135,0 l | Fotos |
|
XT620 H250 TR | 687 x 528 x 286 mm | 620 x 460 x 250 mm | 190 / 60 mm | 8,5 kg | 71,3 l | Fotos |
|
XT620 H340 TR | 687 x 528 x 376 mm | 620 x 460 x 340 mm | 280 / 60 mm | 9,4 kg | 97,0 l | Fotos |
|
XT750 H280 R | 815 x 540 x 306 mm | 750 x 480 x 280 mm | 220 / 60 mm | 10,2 kg | 100,8 l | Fotos |
|
XT750 H400 R | 816 x 540 x 426 mm | 750 x 480 x 400 mm | 340 / 60 mm | 10,3 kg | 144,0 l | Fotos |
|
XT800 | 850 x 440 x 158 mm | 800 x 370 x 140 mm | 95 / 45 mm | 5,1 kg | 41,4 l | Fotos |
|
XT820 R | 880 x 660 x 483 mm | 820 x 600 x 450 mm | 380 / 70 mm | 14,7 kg | 221,4 l | Fotos |
|
XT1100 R | 1177 x 450 x 158 mm | 1100 x 370 x 140 mm | 95 / 45 mm | 7,9 kg | 57,0 l | Fotos |
|
XT1100 H330 R | 1177 x 450 x 348 mm | 1100 x 370 x 330 mm | 285 / 45 mm | 11,0 kg | 130,0 l | Fotos |
|
XT1350 R | 1420 x 440 x 168 mm | 1350 x 370 x 150 mm | 105 / 45 mm | 10,0 kg | 75,0 l | Fotos |
|
R = Rollkoffer mit fest integrierten Rollen und anklappbarem Maxigriff
ITEM DESCRIPTION, CONTENTS LIST, SIZES & COLOUR
BUILT TO PROTECT
Outdoor Cases von TOMcase am Bodensee
TOM GmbH & Co. KG
CONTACT US
Please do not hesitate to get in touch with us.
*Are you operating for an authority? At TOMcase we work together with many authorities like police department, fire department and municipalities.
Please contact us and you receive special offers, which are adapted to your individual needs.