OUTDOOR CASES XTREME
Designed and developed for outdoor use under extreme conditions
Indestructible outdoor cases and protective cases designed for continuous use – versatile as transport, industrial, weapons, equipment, camera or photo cases
As standard with high quality, multi-layer grid foam inserts for maximum protection during storage and transport – Top price-performance ratio immediately available
Manufacture of individual foam inlays with precisely worked cut-outs – adapted to our customer’s wishes and produced in a modern, german machinery
Fotos

Waterproof Outdoor Cases and Protective Hard Cases for Extreme Conditions.
Our outdoor cases and protective hard cases are engineered for the toughest outdoor use and can withstand the harshest conditions. All transport cases are designed for a temperature range of -30°C to +90°C, comply with the strict IP67 standard, and are 100% waterproof, dustproof, and unbreakable. These virtually indestructible hard cases are ideal for industrial use. The outdoor cases combine top quality (not imported from Asia) with maximum functionality through a variety of foam inserts – built for continuous use.
TOMcase offers you a premium, impact-resistant, and absolutely waterproof protective case that is perfect as an industrial case, as well as a photo or camera case. Also very popular in sports as a weapon case or for archery equipment. The XTREME Outdoor Case offers unbeatable value for money and is ideal for all these applications. Choose from various sizes and colors, as well as a customizable, multilayer cubed foam insert. We are also happy to manufacture custom hard foam inserts for industrial use – precisely tailored to your equipment such as measuring devices or other instruments using waterjet cutting technology. Our outdoor cases and MAX cases are available for immediate delivery.
(TR) Trolley: optionally available as a trolley case with sturdy, smooth-rolling wheels and a telescopic handle.
TOOL: Perfect as a tool case with practical compartment insert.
All dimensions are also available as standard with flexible, multilayer cubed foam (pick & pluck foam).
Custom hard foam inserts available on request!
Your benefits at a glance:
- Suitable as waterproof protective case, industrial case, weapon case, equipment case, camera case, and photo case
- Perfect as an industrial case with custom foam insert; also available as a trolley version
- 100% waterproof and dustproof according to IP67
- Extremely durable and highly user-friendly with outstanding carrying comfort
- Flight-ready with fully automatic pressure equalization valve – no manual adjustment needed
- Very sturdy hinges and latches
- Eyelets for attaching padlocks; shoulder strap optionally available
- Integrated wheels and trolley function (starting from model XT 520)
- Designed for long-term use
- All dimensions available with multilayer cubed and convoluted foam as standard
- Custom design through screen printing and individual foam inserts
Multi-layer cube foam / pick n plug foam
|
|
Customised foam inserts
| ![]() |
![]() | ![]() |
Professional case with precise cutted inlay from high quality rigid foam with fine pours with sealed surface covering (exclusively available at TOMCase) suitable for drone and equipment | 100% water-, dust- and airproof warranted by IP67 |
![]() | ![]() |
XTREME durability and solid and appropriate to challenging situations | Extensively tested (vibrations, low temperature resistance, high temperature resistance and shock resistance) and certified by „Militärbehörde für Standardisierungen“ with STANAG 4280 DEF-STAN 81-41 |
![]() | ![]() |
Stable frame joints over the entire case length | Enabled for flush stacking |
![]() | ![]() |
Secure locks and loops to install padlocks | Transportable by plane by automated equalising valve |
![]() | ![]() |
Optional with padded carrying strap | Available with an inlay made from multilayered, flexible cube foam material for individual needs |
![]() | ![]() |
Due to excellent, high value manufacturing standards our products are designed for permanent use | Proven quality by TOMcase with lifelong warranty given on the case (without inlay) |
| Model | External dimensions (WxHxD) | Internal dimensions (WxHxD) | Substructure & lid | Weight | Volume | Colour | Pictures |
|---|---|---|---|---|---|---|---|
| XT002 | 230 x 175 x 53 mm | 212 x 140 x 47 mm | 33 / 14 mm | 0,2 kg | 1,4 l | ![]() ![]() | Images![]() |
| XT004 | 258 x 243 x 118 mm | 235 x 180 x 106 mm | 81 / 25 mm | 0,8 kg | 4,5 l | ![]() | Images![]() ![]() ![]() ![]() |
| XT235 H105 | 258 x 243 x 168 mm | 235 x 180 x 156 mm | 131 / 25 mm | 1,0 kg | 6,6 l | ![]() ![]() | Images![]() ![]() ![]() ![]() |
| XT235 H155 | 336 x 300 x 148 mm | 300 x 225 x 132 mm | 99 / 33 mm | 1,6 kg | 8,9 l | ![]() ![]() | Images![]() ![]() ![]() ![]() |
| XT300 | 350 x 230 x 86 mm | 316 x 195 x 81 mm | 65 / 16 mm | 0,6 kg | 5 l | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XT380 H115 | 414 x 345 x 129 mm | 380 x 270 x 115 mm | 79 / 36 mm | 1,8 kg | 11,8 l | ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() |
| XT380 H160 | 414 x 345 x 174 mm | 380 x 270 x 160 mm | 124 / 36 mm | 2,2 kg | 16,4 l | ![]() | Images![]() ![]() ![]() ![]() |
| XT400 | 456 x 290 x 318 mm | 400 x 230 x 260 mm | 212 / 47 mm | 2,4 kg | 22,0 l | ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() |
| XT430 | 464 x 366 x 176 mm | 426 x 290 x 159 mm | 114 / 45 mm | 2,7 kg | 19,6 l | ![]() ![]() ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XT430 TOOL | 464 x 366 x 176 mm | 426 x 290 x 159 mm | 114 / 45 mm | 2,7 kg | 19,6 l | ![]() | Images![]() ![]() ![]() ![]() |
| XT465 H125 | 502 x 415 x 141 mm | 465 x 335 x 125 mm | 85 / 40 mm | 2,6 kg | 19,5 l | ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XT465 H220 | 502 x 415 x 246 mm | 465 x 335 x 220 mm | 180 / 40 mm | 3,4 kg | 34,3 l | ![]() | Images![]() ![]() ![]() ![]() |
| XT465 H220 TR | 502 x 422 x 267 mm | 465 x 335 x 220 mm | 180 / 40 mm | 4,4 kg | 34,3 l | ![]() | Images![]() ![]() ![]() ![]() ![]() |
| XT505 H195 | 555 x 428 x 211 mm | 500 x 350 x 194 mm | 136 / 58 mm | 3,9 kg | 34,0 l | ![]() ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XT505 H195 TR | 555 x 428 x 211 mm | 500 x 350 x 194 mm | 136 / 58 mm | 6,0 kg | 34,0 l | ![]() ![]() | Images![]() ![]() ![]() |
| XT505 TOOL | 555 x 428 x 306 mm | 500 x 350 x 280 mm | 222 / 58 mm | 4,8 kg | 49,0 l | ![]() | Images![]() ![]() ![]() |
| XT505 H280 | 555 x 437 x 326 mm | 500 x 350 x 280 mm | 222 / 58 mm | 5,9 kg | 49,0 l | ![]() | Images![]() ![]() ![]() ![]() |
| XT505 H280 TR | 555 x 445 x 258 mm | 500 x 350 x 194 mm | 136 / 58 mm | 4,9 kg | 34,0 l | ![]() ![]() ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| XT520 | 574 x 361 x 225 mm | 520 x 290 x 200 mm | 155 / 45 mm | 3,6 kg | 30,1 l | ![]() | Images![]() ![]() ![]() |
| XT520 TR | 585 x 361 x 238 mm | 520 x 290 x 200 mm | 155 / 45 mm | 5,1 kg | 30,1 l | ![]() | Images![]() ![]() ![]() |
| XT540 H190 | 594 x 473 x 215 mm | 538 x 405 x 190 mm | 140 / 50 mm | 4,8 kg | 41,4 l | ![]() | Images![]() ![]() ![]() |
| XT540 H190 TR | 594 x 473 x 270 mm | 538 x 405 x 245 mm | 195 / 50 mm | 5,2 kg | 53,4 l | ![]() | Images![]() ![]() |
| XT540 H245 | 604 x 473 x 225 mm | 538 x 405 x 190 mm | 140 / 50 mm | 6,0 kg | 41,4 l | ![]() | Images![]() ![]() ![]() |
| XT540 H245 TR | 604 x 473 x 283 mm | 538 x 405 x 245 mm | 195 / 50 mm | 6,9 kg | 53,4 l | ![]() ![]() | Images![]() ![]() ![]() |
| XT615 TR | 680 x 675 x 393 mm | 615 x 615 x 360 mm | 300 / 60 mm | 10,7 kg | 135,0 l | ![]() | Images![]() ![]() ![]() ![]() ![]() ![]() |
| XT620 H250 TR | 687 x 528 x 286 mm | 620 x 460 x 250 mm | 190 / 60 mm | 8,5 kg | 71,3 l | ![]() | Images |
| XT620 H340 TR | 687 x 528 x 376 mm | 620 x 460 x 340 mm | 280 / 60 mm | 9,4 kg | 97,0 l | ![]() ![]() | Images |
| XT630 TR | 702 x 406 x 360 mm | 630 x 335 x 335 mm | 255 / 80 mm | 8,0 kg | 70,7 l | ||
| XT750 H280 R | 815 x 540 x 306 mm | 750 x 480 x 280 mm | 220 / 60 mm | 10,2 kg | 100,8 l | ![]() | Images |
| XT750 H400 R | 816 x 540 x 426 mm | 750 x 480 x 400 mm | 340 / 60 mm | 10,3 kg | 144,0 l | ![]() | Images |
| XT800 | 850 x 440 x 158 mm | 800 x 370 x 140 mm | 95 / 45 mm | 5,1 kg | 41,4 l | ![]() | Images |
| XT820 R | 880 x 660 x 483 mm | 820 x 600 x 450 mm | 380 / 70 mm | 14,7 kg | 221,4 l | ![]() | Images |
| XT1100 R | 1177 x 450 x 158 mm | 1100 x 370 x 140 mm | 95 / 45 mm | 7,9 kg | 57,0 l | ![]() | Images |
| XT1100 H330 R | 1177 x 450 x 348 mm | 1100 x 370 x 330 mm | 285 / 45 mm | 11,0 kg | 130,0 l | ![]() | Images![]() ![]() ![]() ![]() ![]() |
| XT1350 R | 1420 x 440 x 168 mm | 1350 x 370 x 150 mm | 105 / 45 mm | 10,0 kg | 75,0 l | ![]() | Images![]() ![]() ![]() ![]() |
| EPAL Dimensions | |||||||
| XT1090 H280 H | 1178 x 780 x 330 mm | 1090 x 680 x 280 mm | 210 / 70 mm | 22,0 kg | 207,5 l | Images![]() ![]() ![]() |
|
| XT1090 H280 R L | 1178 x 780 x 330 mm | 1090 x 680 x 280 mm | 210 / 70 mm | 22,0 kg | 207,5 l | Images![]() ![]() |
|
| XT1090 H410 R L | 1178 x 780 x 447 mm | 1090 x 680 x 410 mm | 210 / 200 mm | 24,0 kg | 303,9 l | Images![]() ![]() ![]() |
|
| XT1090 H510 H | 1178 x 780 x 584 mm | 1090 x 680 x 510 mm | 440 / 70 mm | 27,0 kg | 379,3 l | Images![]() ![]() |
|
| XT1090 H510 R L | 1178 x 780 x 584 mm | 1090 x 680 x 510 mm | 440 / 70 mm | 27,0 kg | 379,3 l | Images![]() ![]() |
|
| XT1090 H640 R L | 1178 x 780 x 702 mm | 1090 x 680 x 640 mm | 440 / 200 mm | 29,0 kg | 474,8 l | Images![]() ![]() ![]() ![]() |
R = Trolley case with fixed integrated wheels and a foldable maxi handle
H = Case with hinged lid
R L = Case with removable lid
ITEM DESCRIPTION, CONTENTS LIST, SIZES & COLOUR
BUILT TO PROTECT
TOMcase at Lake Constance

TOM GmbH & Co. KG
CONTACT US
Please do not hesitate to get in touch with us.
*Are you operating for an authority? At TOMcase we work together with many authorities like police department, fire department and municipalities.
Please contact us and you receive special offers, which are adapted to your individual needs.
































































































































































































